Geological facts
Name Last modified Size Description
Elevation maps/ 2026-05-12 09:51 -
JPG files/ 2026-09-15 11:42 -
Amarkantak.pdf 2025-09-17 14:57 336k -
Andhra land.pdf 2026-05-23 21:05 122k -
Arabian Sea.pdf 2026-01-01 10:18 39k -
Aravalli ridge.jpg 2026-08-06 22:25 2m -
Aravalli ridge.pdf 2026-09-14 19:26 204k -
Asia people.pdf 2026-09-04 20:38 436k -
Asia.pdf 2026-09-14 20:04 909k -
Avesta people.pdf 2026-08-29 21:57 181k -
Avesta.pdf 2026-07-10 08:53 300k -
Axial tilt.pdf 2026-05-25 08:23 693k -
Baloch pass.pdf 2026-09-08 12:04 195k -
Baloch ridge.html 2026-09-08 09:51 3m -
Baloch ridge.pdf 2026-09-07 23:50 484k -
Baloch river.pdf 2026-09-09 15:28 661k -
Balochistan.pdf 2026-09-17 12:11 443k -
Bengal.pdf 2026-06-24 14:09 199k -
Bihar Vaidik Brahmin.pdf 2026-03-21 16:31 80k -
Brahmin people.pdf 2026-07-17 12:39 121k -
Cave art.pdf 2026-04-24 14:56 975k -
Chinese people.pdf 2026-03-14 00:49 210k -
Chitrakuta.pdf 2026-06-16 04:11 352k -
DNA Lost Hindu civilization.pdf 2025-10-26 20:06 361k -
DNA samples.pdf 2026-05-30 12:56 958k -
Deccan.pdf 2026-07-17 08:54 457k -
Dialects.pdf 2026-05-30 21:15 118k -
Eastern ghats.pdf 2026-07-16 19:53 315k -
Elevation map.html 2026-08-10 12:15 3m -
Elevation map.pdf 2026-08-10 12:58 204k -
Ethiopia.pdf 2026-07-14 21:41 266k -
Flood basin geology.pdf 2026-05-25 13:33 1m -
Flood basins.pdf 2026-06-22 17:16 545k -
Flood zone.pdf 2026-07-14 22:59 204k -
Four seasons.pdf 2026-03-02 11:04 104k -
Ghaggar river.html 2026-09-16 09:04 4m -
Ghaggar river.pdf 2026-09-13 23:20 1m -
Glacial cycles.pdf 2026-08-27 23:18 106k -
Godavari.pdf 2026-06-18 17:59 372k -
Grandhika Ramayana.pdf 2026-03-23 19:23 277k -
Grandhika land.pdf 2026-09-05 18:34 460k -
Grandhika migration.pdf 2026-05-04 13:45 263k -
Greeks in Rajasthan.pdf 2026-03-18 09:41 180k -
Gujarat.pdf 2026-06-17 13:31 186k -
Himalayan glaciers.pdf 2026-08-28 22:09 82k -
Himalayas.pdf 2026-06-17 16:33 249k -
Hindu migration.pdf 2026-05-23 19:32 497k -
Hindus Sindhus.pdf 2025-11-15 20:21 230k -
India cave art.pdf 2026-04-20 10:14 3m -
India literacy.pdf 2026-05-02 23:19 256k -
India plate.pdf 2026-08-11 19:17 677k -
India rivers.html 2026-08-23 09:44 2m -
Indian population.pdf 2026-07-07 20:30 328k -
Indus basin.pdf 2026-08-30 10:03 463k -
Indus canyon.pdf 2026-07-20 23:55 371k -
Indus fan.html 2026-08-10 19:23 9m -
Indus fan.pdf 2026-08-10 19:49 598k -
Indus flatland.pdf 2026-08-29 15:20 298k -
Indus river.pdf 2026-08-29 17:34 229k -
Indus unstable.pdf 2026-08-29 16:35 616k -
Indus valley.pdf 2026-09-15 08:47 175k -
Kalibangan.pdf 2026-09-14 09:51 284k -
Kashmiri pandit.pdf 2026-02-16 13:52 321k -
Kaveri.pdf 2026-06-18 17:43 364k -
Khyber pass.pdf 2026-06-18 15:53 306k -
Koya people.pdf 2026-06-16 15:06 354k -
Kui land.pdf 2025-11-21 01:11 310k -
Kui people.pdf 2025-09-07 19:27 213k -
Lambadi people.pdf 2026-04-20 14:19 427k -
Lowlands.pdf 2026-07-27 23:07 186k -
Mahanadi.pdf 2026-07-19 19:31 370k -
Milankovitch cycles.pdf 2025-11-07 01:41 81k -
Monsoon winds Africa to India.pdf 2026-09-09 12:49 408k -
Monsoon winds in India.pdf 2026-05-11 18:56 136k -
Narmada delta.pdf 2025-11-24 00:45 503k -
Narmada river.pdf 2025-10-13 10:06 457k -
Nescience.pdf 2026-09-08 15:52 46k -
Nilgiri hills.pdf 2025-11-09 10:50 837k -
Odisha.pdf 2026-07-22 21:55 258k -
Parsis.pdf 2026-07-09 18:19 190k -
Peninsular India.pdf 2026-09-05 22:45 1m -
Persian Gulf.html 2026-08-09 21:51 5m -
Persian Gulf.pdf 2026-06-17 21:09 271k -
Plate tectonics 50 Ma.html 2026-09-07 09:35 5m -
Plate tectonics.html 2026-08-09 12:27 4m -
Plate tectonics.pdf 2026-08-17 20:21 898k -
Precession.gif 2025-08-10 01:53 77k -
Precession.mp4 2025-08-09 20:44 618k -
Precession.pdf 2026-05-25 08:23 693k -
Punjab.pdf 2026-01-15 09:53 211k -
Rainwater people.pdf 2025-12-10 10:26 190k -
Rainwater rivers.pdf 2026-09-05 09:38 158k -
Rakhigarhi.pdf 2026-09-14 11:44 451k -
Rann of Kutch.pdf 2026-08-29 00:33 1m -
Ravi river.pdf 2026-08-31 17:25 335k -
Red Sea.pdf 2026-07-22 10:06 655k -
Sanskrit land.pdf 2026-03-20 19:18 118k -
Saraswati river.pdf 2026-09-15 22:57 662k -
Satpura range.pdf 2026-07-07 11:44 182k -
Seawater levels.pdf 2025-09-08 10:11 187k -
Sindhu.pdf 2026-09-01 17:45 188k -
Somalia.pdf 2026-01-15 19:34 152k -
Sone river.pdf 2026-06-18 17:03 354k -
South India.pdf 2026-06-19 16:46 149k -
Sunda Land.html 2026-08-23 18:31 4m -
Sunda Land.pdf 2025-10-10 17:20 336k -
Sutlej river.pdf 2026-09-16 17:16 2m -
Tamil Nadu.pdf 2026-06-19 10:34 173k -
Tamil people.pdf 2026-02-16 18:58 286k -
Tapi river.pdf 2026-06-15 19:29 329k -
Teli land.pdf 2025-09-07 19:40 271k -
Telugu.pdf 2026-01-31 01:44 282k -
Thar desert.pdf 2026-09-17 13:17 438k -
Tigris river.pdf 2026-07-30 17:05 829k -
Trikuta.html 2026-08-10 09:34 2m -
Trikuta.pdf 2026-08-18 17:00 395k -
Tropical zone.pdf 2026-07-27 09:16 372k -
Western ghats.pdf 2026-06-18 17:52 200k -
Yamuna basin.html 2026-09-11 16:59 6m -
Yamuna basin.pdf 2026-03-15 14:10 226k -
Yamuna river.pdf 2026-09-15 23:43 448k -