Geological facts
Name Last modified Size Description
Elevation maps/ 2026-05-12 09:51 -
JPG files/ 2026-08-25 13:35 -
Arabian Sea.pdf 2026-01-01 10:18 39k -
Nescience.pdf 2026-08-25 10:21 47k -
Precession.gif 2025-08-10 01:53 77k -
Homo Sapiens.pdf 2025-10-11 16:59 79k -
Bihar Vaidik Brahmin.pdf 2026-03-21 16:31 80k -
Milankovitch cycles.pdf 2025-11-07 01:41 81k -
Four seasons.pdf 2026-03-02 11:04 104k -
Sanskrit land.pdf 2026-03-20 19:18 118k -
Dialects.pdf 2026-05-30 21:15 118k -
Brahmin people.pdf 2026-07-17 12:39 121k -
Andhra land.pdf 2026-05-23 21:05 122k -
Monsoon winds in India.pdf 2026-05-11 18:56 136k -
South India.pdf 2026-06-19 16:46 149k -
Somalia.pdf 2026-01-15 19:34 152k -
Tamil Nadu.pdf 2026-06-19 10:34 173k -
Greeks in Rajasthan.pdf 2026-03-18 09:41 180k -
Avesta people.pdf 2026-07-08 19:46 181k -
Sindhu.pdf 2025-10-12 18:40 182k -
Satpura range.pdf 2026-07-07 11:44 182k -
Lowlands.pdf 2026-07-27 23:07 186k -
Gujarat.pdf 2026-06-17 13:31 186k -
Seawater levels.pdf 2025-09-08 10:11 187k -
Rainwater people.pdf 2025-12-10 10:26 190k -
Parsis.pdf 2026-07-09 18:19 190k -
Baloch pass.pdf 2026-08-19 21:24 195k -
Bengal.pdf 2026-06-24 14:09 199k -
Western ghats.pdf 2026-06-18 17:52 200k -
Aravalli ridge.pdf 2026-06-22 17:18 204k -
Flood zone.pdf 2026-07-14 22:59 204k -
Elevation map.pdf 2026-08-10 12:58 204k -
Chinese people.pdf 2026-03-14 00:49 210k -
Punjab.pdf 2026-01-15 09:53 211k -
Kui people.pdf 2025-09-07 19:27 213k -
Ravi river.pdf 2026-06-16 18:04 219k -
Yamuna basin.pdf 2026-03-15 14:10 226k -
Indus river.pdf 2026-06-17 23:13 228k -
Hindus Sindhus.pdf 2025-11-15 20:21 230k -
Himalayas.pdf 2026-06-17 16:33 249k -
India literacy.pdf 2026-05-02 23:19 256k -
Odisha.pdf 2026-07-22 21:55 258k -
Grandhika migration.pdf 2026-05-04 13:45 263k -
Thar desert.pdf 2026-08-02 13:56 264k -
Ethiopia.pdf 2026-07-14 21:41 266k -
Persian Gulf.pdf 2026-06-17 21:09 271k -
Teli land.pdf 2025-09-07 19:40 271k -
Grandhika Ramayana.pdf 2026-03-23 19:23 277k -
Telugu.pdf 2026-01-31 01:44 282k -
Saraswati river.pdf 2026-07-19 22:35 283k -
Rainwater rivers.pdf 2026-06-29 08:47 283k -
Tamil people.pdf 2026-02-16 18:58 286k -
Avesta.pdf 2026-07-10 08:53 300k -
Baloch ridge.pdf 2026-08-01 14:28 304k -
Khyber pass.pdf 2026-06-18 15:53 306k -
Kui land.pdf 2025-11-21 01:11 310k -
Eastern ghats.pdf 2026-07-16 19:53 315k -
Grandhika land.pdf 2026-06-18 17:54 317k -
Kashmiri pandit.pdf 2026-02-16 13:52 321k -
Indian population.pdf 2026-07-07 20:30 328k -
Tapi river.pdf 2026-06-15 19:29 329k -
Sunda Land.pdf 2025-10-10 17:20 336k -
Amarkantak.pdf 2025-09-17 14:57 336k -
Balochistan.pdf 2026-08-20 09:58 338k -
Chitrakuta.pdf 2026-06-16 04:11 352k -
Koya people.pdf 2026-06-16 15:06 354k -
Sone river.pdf 2026-06-18 17:03 354k -
DNA Lost Hindu civilization.pdf 2025-10-26 20:06 361k -
Kaveri.pdf 2026-06-18 17:43 364k -
Mahanadi.pdf 2026-07-19 19:31 370k -
Indus canyon.pdf 2026-07-20 23:55 371k -
Godavari.pdf 2026-06-18 17:59 372k -
Tropical zone.pdf 2026-07-27 09:16 372k -
Indus flatland.pdf 2026-07-21 08:40 392k -
Trikuta.pdf 2026-08-18 17:00 395k -
Monsoon winds Africa to India.pdf 2026-05-11 19:11 408k -
Lambadi people.pdf 2026-04-20 14:19 427k -
Asia clade.pdf 2025-11-26 17:08 432k -
Yamuna river.pdf 2026-06-17 02:26 445k -
Rakhigarhi.pdf 2026-07-16 02:44 450k -
Deccan.pdf 2026-07-17 08:54 457k -
Narmada river.pdf 2025-10-13 10:06 457k -
Indus basin.pdf 2026-07-20 15:09 459k -
Indus unstable.pdf 2026-01-14 20:45 468k -
Hindu migration.pdf 2026-05-23 19:32 497k -
Narmada delta.pdf 2025-11-24 00:45 503k -
Flood basins.pdf 2026-06-22 17:16 545k -
Rann of Kutch.pdf 2026-08-25 20:02 553k -
Indus fan.pdf 2026-08-10 19:49 598k -
Precession.mp4 2025-08-09 20:44 618k -
Red Sea.pdf 2026-07-22 10:06 655k -
Baloch river.pdf 2026-08-19 22:10 662k -
India plate.pdf 2026-08-11 19:17 677k -
Axial tilt.pdf 2026-05-25 08:23 693k -
Precession.pdf 2026-05-25 08:23 693k -
Peninsular India.pdf 2025-10-12 10:18 818k -
Tigris river.pdf 2026-07-30 17:05 829k -
Nilgiri hills.pdf 2025-11-09 10:50 837k -
Indus valley.pdf 2026-06-18 10:53 859k -
Plate tectonics.pdf 2026-08-17 20:21 898k -
Sutlej river.pdf 2025-12-09 22:46 907k -
Asia.pdf 2026-03-15 16:56 909k -
DNA samples.pdf 2026-05-30 12:56 958k -
Cave art.pdf 2026-04-24 14:56 975k -
Ghaggar river.pdf 2026-01-11 18:55 1m -
Flood basin geology.pdf 2026-05-25 13:33 1m -
Aravalli ridge.jpg 2026-08-06 22:25 2m -
Trikuta.html 2026-08-10 09:34 2m -
India rivers.html 2026-08-23 09:44 2m -
Elevation map.html 2026-08-10 12:15 3m -
India cave art.pdf 2026-04-20 10:14 3m -
Sunda Land.html 2026-08-23 18:31 4m -
Plate tectonics.html 2026-08-09 12:27 4m -
Persian Gulf.html 2026-08-09 21:51 5m -
Indus fan.html 2026-08-10 19:23 9m -