Geological facts
Name Last modified Size Description
Elevation maps/ 2026-05-12 09:51 -
Grandhika/ 2026-05-13 17:15 -
Hindus/ 2026-05-16 10:11 -
Lambadi/ 2026-05-13 12:49 -
Monsoon winds/ 2026-05-13 10:22 -
JPG files/ 2026-05-13 14:43 -
Arabian Sea.pdf 2026-01-01 10:18 39k -
Grandhika migration.html 2026-05-04 09:45 43k -
India literacy.html 2026-05-02 14:23 62k -
Precession.gif 2025-08-10 01:53 77k -
Homo Sapiens.pdf 2025-10-11 16:59 79k -
Bihar Vaidik Brahmin.pdf 2026-03-21 16:31 80k -
Milankovitch cycles.pdf 2025-11-07 01:41 81k -
Four seasons.pdf 2026-03-02 11:04 104k -
Sanskrit land.pdf 2026-03-20 19:18 118k -
Dialects.pdf 2026-05-23 20:54 118k -
Brahmin people.pdf 2026-05-23 20:03 120k -
Andhra land.pdf 2026-05-23 21:05 122k -
Baloch pass.pdf 2026-03-14 16:02 126k -
Monsoon winds in India.pdf 2026-05-11 18:56 136k -
Somalia.pdf 2026-01-15 19:34 152k -
Rainwater rivers.pdf 2026-04-30 18:42 158k -
Greeks in Rajasthan.pdf 2026-03-18 09:41 180k -
Avesta people.pdf 2026-02-15 10:17 181k -
Indus river.pdf 2026-03-20 09:39 182k -
Sindhu.pdf 2025-10-12 18:40 182k -
Satpura range.pdf 2026-03-19 12:30 182k -
Gujarat.pdf 2026-03-23 02:35 186k -
Seawater levels.pdf 2025-09-08 10:11 187k -
Rainwater people.pdf 2025-12-10 10:26 190k -
Tropical zone.pdf 2026-01-09 18:00 190k -
Parsis.pdf 2026-05-20 12:49 190k -
Elevation map.pdf 2025-12-07 20:37 198k -
Bengal.pdf 2026-03-22 12:14 199k -
Chinese people.pdf 2026-03-14 00:49 210k -
Punjab.pdf 2026-01-15 09:53 211k -
Kui people.pdf 2025-09-07 19:27 213k -
Ravi river.pdf 2026-01-15 12:59 218k -
Yamuna basin.pdf 2026-03-15 14:10 226k -
Hindus Sindhus.pdf 2025-11-15 20:21 230k -
Indus fan.pdf 2025-10-28 15:40 235k -
Odisha.pdf 2025-11-08 13:02 251k -
India literacy.pdf 2026-05-02 23:19 256k -
Grandhika migration.pdf 2026-05-04 13:45 263k -
Thar desert.pdf 2026-03-20 09:20 264k -
Ethiopia.pdf 2026-01-11 10:17 268k -
Teli land.pdf 2025-09-07 19:40 271k -
Grandhika Ramayana.pdf 2026-03-23 19:23 277k -
Telugu.pdf 2026-01-31 01:44 282k -
Tamil people.pdf 2026-02-16 18:58 286k -
Avesta.pdf 2025-10-15 19:40 294k -
Tamil Nadu.pdf 2025-11-10 17:14 297k -
South India.pdf 2025-11-22 12:15 299k -
Deccan.pdf 2025-09-07 11:33 305k -
Kui land.pdf 2025-11-21 01:11 310k -
Kashmiri pandit.pdf 2026-02-16 13:52 321k -
Himalayas.pdf 2025-10-15 17:11 324k -
Indian population.pdf 2026-05-15 20:58 328k -
Tapi river.pdf 2026-04-20 09:58 329k -
Mundari land.pdf 2025-09-08 01:39 330k -
Sunda Land.pdf 2025-10-10 17:20 336k -
Amarkantak.pdf 2025-09-17 14:57 336k -
Indus basin.pdf 2025-11-21 20:56 336k -
Koya people.pdf 2026-02-16 10:33 354k -
Saraswati river.pdf 2026-01-15 15:00 405k -
Monsoon winds Africa to India.pdf 2026-05-11 19:11 408k -
Lambadi people.pdf 2026-04-20 14:19 427k -
Asia clade.pdf 2025-11-26 17:08 432k -
Narmada river.pdf 2025-10-13 10:06 457k -
Indus unstable.pdf 2026-01-14 20:45 468k -
Hindu migration.pdf 2026-05-23 19:32 497k -
Narmada delta.pdf 2025-11-24 00:45 503k -
Flood zone.pdf 2026-01-11 13:53 542k -
Rakhigarhi.pdf 2026-01-14 17:16 548k -
Precession.mp4 2025-08-09 20:44 618k -
Flood basins.pdf 2026-05-12 21:36 645k -
Aravalli ridge.pdf 2025-12-19 22:08 646k -
Red Sea.pdf 2025-12-31 16:24 655k -
Lowlands.pdf 2026-01-08 00:47 692k -
Axial tilt.pdf 2026-05-25 08:23 693k -
Precession.pdf 2026-05-25 08:23 693k -
India plate.pdf 2026-01-10 10:57 698k -
Mahanadi.pdf 2025-10-08 19:46 712k -
Trikuta.gif 2025-08-21 14:02 721k -
Godavari.pdf 2025-11-02 20:21 748k -
Indus valley.pdf 2026-01-09 09:16 756k -
Grandhika land.pdf 2025-10-17 16:19 761k -
Chitrakuta.pdf 2026-01-01 21:50 762k -
Western ghats.pdf 2025-11-28 14:00 774k -
Yamuna river.pdf 2026-03-15 16:45 786k -
Balochistan.pdf 2026-01-20 18:21 794k -
Persian Gulf.pdf 2025-11-18 09:50 802k -
Peninsular India.pdf 2025-10-12 10:18 818k -
Tigris river.pdf 2026-02-26 08:53 829k -
Nilgiri hills.pdf 2025-11-09 10:50 837k -
Eastern ghats.pdf 2026-01-11 09:27 842k -
Sutlej river.pdf 2025-12-09 22:46 907k -
Asia.pdf 2026-03-15 16:56 909k -
DNA samples.pdf 2026-05-22 17:27 958k -
Cave art.pdf 2026-04-24 14:56 975k -
Continental drift.pdf 2025-12-19 13:28 1000k -
Kaveri.pdf 2025-11-04 10:59 1005k -
Trikuta.pdf 2025-11-17 12:59 1015k -
Indus flatland.pdf 2025-12-24 09:35 1m -
Ghaggar river.pdf 2026-01-11 18:55 1m -
Baloch pass.gif 2025-10-28 01:49 1m -
Sone river.pdf 2025-11-03 17:05 1m -
Indus canyon.pdf 2025-12-19 15:23 1m -
Flood basin geology.pdf 2026-05-25 13:33 1m -
Khyber pass.pdf 2025-12-31 20:55 1m -
Subcontinent.gif 2025-11-13 18:40 1m -
India cave art.pdf 2026-04-20 10:14 3m -